Mean body mass index trends for: Vanuatu, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.0 | 20.5 | 25.3 |
2014 | 26.7 | 25.5 | 27.8 |
Difference: | +3.7 | +5 | +2.5 |
Difference from world body mass index: +0.7
male | BMI | range | |
---|---|---|---|
1975 | 22.7 | 20.7 | 24.8 |
2014 | 25.3 | 24.4 | 26.2 |
Difference: | +2.6 | +3.7 | +1.4 |
Difference from world body mass index: +0
Source:
2017 © 10kg.org | Terms of use