Mean body mass index trends for: Vietnam, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.0 | 16.5 | 19.4 |
2014 | 21.1 | 20.4 | 21.8 |
Difference: | +3.1 | +3.9 | +2.4 |
Difference from world body mass index: -4.9
male | BMI | range | |
---|---|---|---|
1975 | 18.7 | 17.1 | 20.2 |
2014 | 21.2 | 20.5 | 21.8 |
Difference: | +2.5 | +3.4 | +1.6 |
Difference from world body mass index: -4.1
Source:
2017 © 10kg.org | Terms of use