Mean body mass index trends for: Venezuela, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.4 | 26.7 |
2014 | 27.1 | 25.9 | 28.2 |
Difference: | +3.2 | +4.5 | +1.5 |
Difference from world body mass index: +1.1
male | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.0 | 26.2 |
2014 | 27.3 | 26.2 | 28.4 |
Difference: | +3.2 | +4.2 | +2.2 |
Difference from world body mass index: +2
Source:
2017 © 10kg.org | Terms of use