Mean body mass index trends for: Ukraine, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.0 | 22.3 | 27.7 |
2014 | 26.1 | 24.3 | 28.0 |
Difference: | +1.1 | +2 | +0.3 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 24.2 | 21.7 | 26.7 |
2014 | 26.3 | 24.0 | 28.5 |
Difference: | +2.1 | +2.3 | +1.8 |
Difference from world body mass index: +1
Source:
2017 © 10kg.org | Terms of use