Mean body mass index trends for: Turkey, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.0 | 23.2 | 26.7 |
2014 | 28.6 | 28.0 | 29.1 |
Difference: | +3.6 | +4.8 | +2.4 |
Difference from world body mass index: +2.6
male | BMI | range | |
---|---|---|---|
1975 | 22.8 | 21.0 | 24.5 |
2014 | 26.8 | 26.3 | 27.4 |
Difference: | +4 | +5.3 | +2.9 |
Difference from world body mass index: +1.5
Source:
2017 © 10kg.org | Terms of use