Mean body mass index trends for: Tonga, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 29.0 | 26.3 | 31.6 |
2014 | 33.5 | 32.3 | 34.5 |
Difference: | +4.5 | +6 | +2.9 |
Difference from world body mass index: +7.5
male | BMI | range | |
---|---|---|---|
1975 | 26.6 | 24.8 | 28.6 |
2014 | 30.2 | 29.2 | 31.1 |
Difference: | +3.6 | +4.4 | +2.5 |
Difference from world body mass index: +4.9
Source:
2017 © 10kg.org | Terms of use