Mean body mass index trends for: Tunisia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.1 | 21.8 | 26.4 |
2014 | 26.9 | 25.8 | 28.0 |
Difference: | +2.8 | +4 | +1.6 |
Difference from world body mass index: +0.9
male | BMI | range | |
---|---|---|---|
1975 | 21.6 | 19.7 | 23.6 |
2014 | 25.1 | 24.0 | 26.2 |
Difference: | +3.5 | +4.3 | +2.6 |
Difference from world body mass index: -0.2
Source:
2017 © 10kg.org | Terms of use