Mean body mass index trends for: Syria, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.2 | 22.6 | 27.7 |
2014 | 28.8 | 27.3 | 30.3 |
Difference: | +3.6 | +4.7 | +2.6 |
Difference from world body mass index: +2.8
male | BMI | range | |
---|---|---|---|
1975 | 23.3 | 21.2 | 25.3 |
2014 | 26.6 | 25.2 | 28.0 |
Difference: | +3.3 | +4 | +2.7 |
Difference from world body mass index: +1.3
Source:
2017 © 10kg.org | Terms of use