Mean body mass index trends for: Sao Tome and Principe, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 21.4 | 18.5 | 24.0 |
2014 | 25.5 | 24.5 | 26.5 |
Difference: | +4.1 | +6 | +2.5 |
Difference from world body mass index: -0.5
male | BMI | range | |
---|---|---|---|
1975 | 21.4 | 19.2 | 23.5 |
2014 | 23.9 | 23.0 | 24.8 |
Difference: | +2.5 | +3.8 | +1.3 |
Difference from world body mass index: -1.4
Source:
2017 © 10kg.org | Terms of use