Mean body mass index trends for: Somalia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.2 | 16.9 | 23.6 |
2014 | 22.5 | 19.5 | 25.6 |
Difference: | +2.3 | +2.6 | +2 |
Difference from world body mass index: -3.5
male | BMI | range | |
---|---|---|---|
1975 | 20.0 | 17.5 | 22.5 |
2014 | 21.3 | 19.0 | 23.5 |
Difference: | +1.3 | +1.5 | +1 |
Difference from world body mass index: -4
Source:
2017 © 10kg.org | Terms of use