Mean body mass index trends for: Sierra Leone, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.6 | 18.0 | 23.3 |
2014 | 23.6 | 22.8 | 24.4 |
Difference: | +3 | +4.8 | +1.1 |
Difference from world body mass index: -2.4
male | BMI | range | |
---|---|---|---|
1975 | 20.4 | 18.2 | 22.5 |
2014 | 22.0 | 21.3 | 22.7 |
Difference: | +1.6 | +3.1 | +0.2 |
Difference from world body mass index: -3.3
Source:
2017 © 10kg.org | Terms of use