Mean body mass index trends for: Singapore, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.1 | 21.6 | 24.4 |
2014 | 23.1 | 22.4 | 23.7 |
Difference: | 0 | +0.8 | -0.7 |
Difference from world body mass index: -2.9
male | BMI | range | |
---|---|---|---|
1975 | 21.9 | 20.6 | 23.3 |
2014 | 24.2 | 23.6 | 24.9 |
Difference: | +2.3 | +3 | +1.6 |
Difference from world body mass index: -1.1
Source:
2017 © 10kg.org | Terms of use