Mean body mass index trends for: Solomon Islands, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.3 | 19.2 | 25.4 |
2014 | 26.4 | 25.1 | 27.7 |
Difference: | +4.1 | +5.9 | +2.3 |
Difference from world body mass index: +0.4
male | BMI | range | |
---|---|---|---|
1975 | 21.7 | 19.5 | 24.0 |
2014 | 24.2 | 23.0 | 25.3 |
Difference: | +2.5 | +3.5 | +1.3 |
Difference from world body mass index: -1.1
Source:
2017 © 10kg.org | Terms of use