Mean body mass index trends for: Saudi Arabia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.1 | 24.5 | 27.8 |
2014 | 28.9 | 28.2 | 29.7 |
Difference: | +2.8 | +3.7 | +1.9 |
Difference from world body mass index: +2.9
male | BMI | range | |
---|---|---|---|
1975 | 23.9 | 22.2 | 25.6 |
2014 | 27.5 | 26.9 | 28.2 |
Difference: | +3.6 | +4.7 | +2.6 |
Difference from world body mass index: +2.2
Source:
2017 © 10kg.org | Terms of use