Mean body mass index trends for: Rwanda, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.5 | 16.0 | 20.9 |
2014 | 22.6 | 21.8 | 23.4 |
Difference: | +4.1 | +5.8 | +2.5 |
Difference from world body mass index: -3.4
male | BMI | range | |
---|---|---|---|
1975 | 18.7 | 16.4 | 20.9 |
2014 | 21.3 | 20.6 | 22.0 |
Difference: | +2.6 | +4.2 | +1.1 |
Difference from world body mass index: -4
Source:
2017 © 10kg.org | Terms of use