Mean body mass index trends for: Russia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.6 | 24.2 | 27.0 |
2014 | 27.0 | 26.1 | 27.9 |
Difference: | +1.4 | +1.9 | +0.9 |
Difference from world body mass index: +1
male | BMI | range | |
---|---|---|---|
1975 | 24.0 | 22.5 | 25.5 |
2014 | 26.2 | 25.2 | 27.2 |
Difference: | +2.2 | +2.7 | +1.7 |
Difference from world body mass index: +0.9
Source:
2017 © 10kg.org | Terms of use