Mean body mass index trends for: Serbia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.1 | 22.3 | 26.0 |
2014 | 25.3 | 24.5 | 26.0 |
Difference: | +1.2 | +2.2 | 0 |
Difference from world body mass index: -0.7
male | BMI | range | |
---|---|---|---|
1975 | 23.8 | 22.2 | 25.4 |
2014 | 26.3 | 25.8 | 26.8 |
Difference: | +2.5 | +3.6 | +1.4 |
Difference from world body mass index: +1
Source:
2017 © 10kg.org | Terms of use