Mean body mass index trends for: Romania, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.8 | 21.7 | 25.9 |
2014 | 25.1 | 23.4 | 26.8 |
Difference: | +1.3 | +1.7 | +0.9 |
Difference from world body mass index: -0.9
male | BMI | range | |
---|---|---|---|
1975 | 23.3 | 21.6 | 25.1 |
2014 | 26.2 | 24.8 | 27.6 |
Difference: | +2.9 | +3.2 | +2.5 |
Difference from world body mass index: +0.9
Source:
2017 © 10kg.org | Terms of use