Mean body mass index trends for: Paraguay, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 21.4 | 17.9 | 25.1 |
2014 | 26.1 | 22.9 | 29.2 |
Difference: | +4.7 | +5 | +4.1 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 22.4 | 19.9 | 25.0 |
2014 | 26.0 | 23.8 | 28.2 |
Difference: | +3.6 | +3.9 | +3.2 |
Difference from world body mass index: +0.7
Source:
2017 © 10kg.org | Terms of use