Mean body mass index trends for: Pakistan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.0 | 18.3 | 21.8 |
2014 | 24.4 | 23.7 | 25.1 |
Difference: | +4.4 | +5.4 | +3.3 |
Difference from world body mass index: -1.6
male | BMI | range | |
---|---|---|---|
1975 | 20.0 | 18.3 | 21.7 |
2014 | 23.4 | 22.2 | 24.7 |
Difference: | +3.4 | +3.9 | +3 |
Difference from world body mass index: -1.9
Source:
2017 © 10kg.org | Terms of use