Mean body mass index trends for: Philippines, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.3 | 18.0 | 20.5 |
2014 | 23.4 | 22.3 | 24.4 |
Difference: | +4.1 | +4.3 | +3.9 |
Difference from world body mass index: -2.6
male | BMI | range | |
---|---|---|---|
1975 | 20.8 | 19.0 | 22.7 |
2014 | 23.1 | 22.0 | 24.2 |
Difference: | +2.3 | +3 | +1.5 |
Difference from world body mass index: -2.2
Source:
2017 © 10kg.org | Terms of use