Mean body mass index trends for: Papua New Guinea, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.8 | 18.3 | 23.2 |
2014 | 25.7 | 24.3 | 27.1 |
Difference: | +4.9 | +6 | +3.9 |
Difference from world body mass index: -0.3
male | BMI | range | |
---|---|---|---|
1975 | 21.7 | 19.7 | 23.6 |
2014 | 24.9 | 23.6 | 26.1 |
Difference: | +3.2 | +3.9 | +2.5 |
Difference from world body mass index: -0.4
Source:
2017 © 10kg.org | Terms of use