Mean body mass index trends for: Peru, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.4 | 21.4 | 25.5 |
2014 | 27.0 | 26.5 | 27.4 |
Difference: | +3.6 | +5.1 | +1.9 |
Difference from world body mass index: +1
male | BMI | range | |
---|---|---|---|
1975 | 22.5 | 20.3 | 24.6 |
2014 | 25.9 | 25.1 | 26.8 |
Difference: | +3.4 | +4.8 | +2.2 |
Difference from world body mass index: +0.6
Source:
2017 © 10kg.org | Terms of use