Mean body mass index trends for: Panama, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.9 | 20.2 | 25.5 |
2014 | 27.8 | 26.5 | 29.0 |
Difference: | +4.9 | +6.3 | +3.5 |
Difference from world body mass index: +1.8
male | BMI | range | |
---|---|---|---|
1975 | 22.8 | 20.7 | 25.0 |
2014 | 26.4 | 25.2 | 27.5 |
Difference: | +3.6 | +4.5 | +2.5 |
Difference from world body mass index: +1.1
Source:
2017 © 10kg.org | Terms of use