Mean body mass index trends for: Oman, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.9 | 26.0 |
2014 | 26.1 | 25.0 | 27.2 |
Difference: | +2.2 | +3.1 | +1.2 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 22.0 | 20.0 | 23.8 |
2014 | 26.0 | 24.9 | 27.0 |
Difference: | +4 | +4.9 | +3.2 |
Difference from world body mass index: +0.7
Source:
2017 © 10kg.org | Terms of use