Mean body mass index trends for: Niue, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 28.4 | 25.6 | 31.2 |
2014 | 33.2 | 32.0 | 34.4 |
Difference: | +4.8 | +6.4 | +3.2 |
Difference from world body mass index: +7.2
male | BMI | range | |
---|---|---|---|
1975 | 26.8 | 24.8 | 28.8 |
2014 | 31.2 | 30.2 | 32.3 |
Difference: | +4.4 | +5.4 | +3.5 |
Difference from world body mass index: +5.9
Source:
2017 © 10kg.org | Terms of use