Mean body mass index trends for: Nauru, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 33.6 | 32.5 | 34.7 |
2014 | 32.9 | 31.4 | 34.2 |
Difference: | -0.7 | -1.1 | -0.5 |
Difference from world body mass index: +6.9
male | BMI | range | |
---|---|---|---|
1975 | 30.7 | 29.6 | 31.8 |
2014 | 31.6 | 30.2 | 33.1 |
Difference: | +0.9 | +0.6 | +1.3 |
Difference from world body mass index: +6.3
Source:
2017 © 10kg.org | Terms of use