Mean body mass index trends for: Netherlands, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.4 | 21.7 | 25.1 |
2014 | 25.0 | 24.2 | 25.8 |
Difference: | +1.6 | +2.5 | +0.7 |
Difference from world body mass index: -1
male | BMI | range | |
---|---|---|---|
1975 | 23.2 | 21.8 | 24.6 |
2014 | 25.9 | 25.1 | 26.6 |
Difference: | +2.7 | +3.3 | +2 |
Difference from world body mass index: +0.6
Source:
2017 © 10kg.org | Terms of use