Mean body mass index trends for: Nigeria, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.8 | 19.1 | 22.6 |
2014 | 23.9 | 23.3 | 24.6 |
Difference: | +3.1 | +4.2 | +2 |
Difference from world body mass index: -2.1
male | BMI | range | |
---|---|---|---|
1975 | 20.1 | 18.2 | 21.9 |
2014 | 22.7 | 21.9 | 23.6 |
Difference: | +2.6 | +3.7 | +1.7 |
Difference from world body mass index: -2.6
Source:
2017 © 10kg.org | Terms of use