Mean body mass index trends for: Namibia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.4 | 20.3 | 24.5 |
2014 | 25.1 | 24.4 | 25.9 |
Difference: | +2.7 | +4.1 | +1.4 |
Difference from world body mass index: -0.9
male | BMI | range | |
---|---|---|---|
1975 | 20.2 | 17.9 | 22.3 |
2014 | 22.8 | 21.5 | 24.0 |
Difference: | +2.6 | +3.6 | +1.7 |
Difference from world body mass index: -2.5
Source:
2017 © 10kg.org | Terms of use