Mean body mass index trends for: Mozambique, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.3 | 17.0 | 21.7 |
2014 | 22.9 | 22.0 | 23.9 |
Difference: | +3.6 | +5 | +2.2 |
Difference from world body mass index: -3.1
male | BMI | range | |
---|---|---|---|
1975 | 19.4 | 17.1 | 21.5 |
2014 | 21.5 | 20.2 | 22.9 |
Difference: | +2.1 | +3.1 | +1.4 |
Difference from world body mass index: -3.8
Source:
2017 © 10kg.org | Terms of use