Mean body mass index trends for: Mexico, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.9 | 21.1 | 24.6 |
2014 | 28.6 | 28.0 | 29.2 |
Difference: | +5.7 | +6.9 | +4.6 |
Difference from world body mass index: +2.6
male | BMI | range | |
---|---|---|---|
1975 | 23.8 | 21.8 | 25.6 |
2014 | 27.5 | 26.9 | 28.0 |
Difference: | +3.7 | +5.1 | +2.4 |
Difference from world body mass index: +2.2
Source:
2017 © 10kg.org | Terms of use