Mean body mass index trends for: Maldives, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.4 | 17.8 | 22.7 |
2014 | 25.4 | 24.6 | 26.3 |
Difference: | +5 | +6.8 | +3.6 |
Difference from world body mass index: -0.6
male | BMI | range | |
---|---|---|---|
1975 | 20.1 | 17.8 | 22.1 |
2014 | 24.0 | 23.2 | 24.9 |
Difference: | +3.9 | +5.4 | +2.8 |
Difference from world body mass index: -1.3
Source:
2017 © 10kg.org | Terms of use