Mean body mass index trends for: Mauritius, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.9 | 21.2 | 24.5 |
2014 | 26.0 | 25.0 | 27.1 |
Difference: | +3.1 | +3.8 | +2.6 |
Difference from world body mass index: +0
male | BMI | range | |
---|---|---|---|
1975 | 21.4 | 19.7 | 23.0 |
2014 | 24.8 | 23.8 | 25.8 |
Difference: | +3.4 | +4.1 | +2.8 |
Difference from world body mass index: -0.5
Source:
2017 © 10kg.org | Terms of use