Mean body mass index trends for: Mongolia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 22.4 | 20.0 | 25.0 |
2014 | 26.1 | 25.4 | 26.9 |
Difference: | +3.7 | +5.4 | +1.9 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 22.2 | 20.1 | 24.3 |
2014 | 25.3 | 24.7 | 25.9 |
Difference: | +3.1 | +4.6 | +1.6 |
Difference from world body mass index: +0
Source:
2017 © 10kg.org | Terms of use