Mean body mass index trends for: Mali, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 18.4 | 16.3 | 20.6 |
2014 | 22.9 | 22.0 | 23.8 |
Difference: | +4.5 | +5.7 | +3.2 |
Difference from world body mass index: -3.1
male | BMI | range | |
---|---|---|---|
1975 | 20.2 | 18.0 | 22.5 |
2014 | 22.8 | 21.3 | 24.3 |
Difference: | +2.6 | +3.3 | +1.8 |
Difference from world body mass index: -2.5
Source:
2017 © 10kg.org | Terms of use