Mean body mass index trends for: Macedonia, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.5 | 21.9 | 27.0 |
2014 | 25.4 | 23.5 | 27.4 |
Difference: | +0.9 | +1.6 | +0.4 |
Difference from world body mass index: -0.6
male | BMI | range | |
---|---|---|---|
1975 | 23.8 | 21.2 | 26.1 |
2014 | 26.3 | 24.2 | 28.5 |
Difference: | +2.5 | +3 | +2.4 |
Difference from world body mass index: +1
Source:
2017 © 10kg.org | Terms of use