Mean body mass index trends for: Marshall Islands, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 27.3 | 24.8 | 29.8 |
2014 | 30.2 | 28.4 | 31.9 |
Difference: | +2.9 | +3.6 | +2.1 |
Difference from world body mass index: +4.2
male | BMI | range | |
---|---|---|---|
1975 | 25.4 | 23.5 | 27.4 |
2014 | 28.1 | 26.5 | 29.6 |
Difference: | +2.7 | +3 | +2.2 |
Difference from world body mass index: +2.8
Source:
2017 © 10kg.org | Terms of use