Mean body mass index trends for: Libya, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.4 | 23.7 | 29.0 |
2014 | 28.8 | 27.7 | 30.0 |
Difference: | +2.4 | +4 | +1 |
Difference from world body mass index: +2.8
male | BMI | range | |
---|---|---|---|
1975 | 23.6 | 21.4 | 25.7 |
2014 | 26.4 | 25.3 | 27.4 |
Difference: | +2.8 | +3.9 | +1.7 |
Difference from world body mass index: +1.1
Source:
2017 © 10kg.org | Terms of use