Mean body mass index trends for: Lithuania, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 25.6 | 23.7 | 27.5 |
2014 | 26.1 | 24.7 | 27.5 |
Difference: | +0.5 | +1 | 0 |
Difference from world body mass index: +0.1
male | BMI | range | |
---|---|---|---|
1975 | 25.0 | 23.6 | 26.4 |
2014 | 27.4 | 26.0 | 28.8 |
Difference: | +2.4 | +2.4 | +2.4 |
Difference from world body mass index: +2.1
Source:
2017 © 10kg.org | Terms of use