Mean body mass index trends for: Lesotho, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.9 | 21.7 | 26.2 |
2014 | 27.0 | 26.1 | 27.8 |
Difference: | +3.1 | +4.4 | +1.6 |
Difference from world body mass index: +1
male | BMI | range | |
---|---|---|---|
1975 | 19.8 | 17.5 | 22.0 |
2014 | 22.7 | 22.0 | 23.5 |
Difference: | +2.9 | +4.5 | +1.5 |
Difference from world body mass index: -2.6
Source:
2017 © 10kg.org | Terms of use