Mean body mass index trends for: Sri Lanka, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 19.2 | 16.7 | 21.7 |
2014 | 23.6 | 22.5 | 24.6 |
Difference: | +4.4 | +5.8 | +2.9 |
Difference from world body mass index: -2.4
male | BMI | range | |
---|---|---|---|
1975 | 19.4 | 17.4 | 21.3 |
2014 | 22.6 | 21.4 | 23.8 |
Difference: | +3.2 | +4 | +2.5 |
Difference from world body mass index: -2.7
Source:
2017 © 10kg.org | Terms of use