Mean body mass index trends for: Kazakhstan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.0 | 21.5 | 26.5 |
2014 | 27.3 | 25.3 | 29.2 |
Difference: | +3.3 | +3.8 | +2.7 |
Difference from world body mass index: +1.3
male | BMI | range | |
---|---|---|---|
1975 | 23.4 | 21.5 | 25.4 |
2014 | 27.1 | 25.2 | 29.0 |
Difference: | +3.7 | +3.7 | +3.6 |
Difference from world body mass index: +1.8
Source:
2017 © 10kg.org | Terms of use