Mean body mass index trends for: Kuwait, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 28.7 | 26.5 | 31.1 |
2014 | 30.3 | 29.4 | 31.1 |
Difference: | +1.6 | +2.9 | 0 |
Difference from world body mass index: +4.3
male | BMI | range | |
---|---|---|---|
1975 | 25.1 | 23.4 | 26.8 |
2014 | 28.2 | 27.3 | 29.1 |
Difference: | +3.1 | +3.9 | +2.3 |
Difference from world body mass index: +2.9
Source:
2017 © 10kg.org | Terms of use