Mean body mass index trends for: Comoros, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 20.2 | 17.6 | 22.5 |
2014 | 25.1 | 24.2 | 26.0 |
Difference: | +4.9 | +6.6 | +3.5 |
Difference from world body mass index: -0.9
male | BMI | range | |
---|---|---|---|
1975 | 20.8 | 18.4 | 22.9 |
2014 | 23.1 | 22.2 | 24.0 |
Difference: | +2.3 | +3.8 | +1.1 |
Difference from world body mass index: -2.2
Source:
2017 © 10kg.org | Terms of use