Mean body mass index trends for: Kyrgyzstan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 21.9 | 19.7 | 24.1 |
2014 | 26.9 | 26.1 | 27.7 |
Difference: | +5 | +6.4 | +3.6 |
Difference from world body mass index: +0.9
male | BMI | range | |
---|---|---|---|
1975 | 22.6 | 20.6 | 24.7 |
2014 | 25.6 | 24.8 | 26.5 |
Difference: | +3 | +4.2 | +1.8 |
Difference from world body mass index: +0.3
Source:
2017 © 10kg.org | Terms of use