Mean body mass index trends for: Jordan, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 26.7 | 24.5 | 28.8 |
2014 | 29.6 | 29.0 | 30.3 |
Difference: | +2.9 | +4.5 | +1.5 |
Difference from world body mass index: +3.6
male | BMI | range | |
---|---|---|---|
1975 | 23.7 | 21.7 | 25.7 |
2014 | 27.9 | 27.0 | 28.9 |
Difference: | +4.2 | +5.3 | +3.2 |
Difference from world body mass index: +2.6
Source:
2017 © 10kg.org | Terms of use