Mean body mass index trends for: Jamaica, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.5 | 21.3 | 25.7 |
2014 | 29.2 | 28.1 | 30.3 |
Difference: | +5.7 | +6.8 | +4.6 |
Difference from world body mass index: +3.2
male | BMI | range | |
---|---|---|---|
1975 | 21.8 | 19.9 | 23.7 |
2014 | 25.6 | 24.5 | 26.7 |
Difference: | +3.8 | +4.6 | +3 |
Difference from world body mass index: +0.3
Source:
2017 © 10kg.org | Terms of use