Mean body mass index trends for: Italy, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 24.3 | 23.1 | 25.7 |
2014 | 25.1 | 24.4 | 25.9 |
Difference: | +0.8 | +1.3 | +0.2 |
Difference from world body mass index: -0.9
male | BMI | range | |
---|---|---|---|
1975 | 24.4 | 23.1 | 25.7 |
2014 | 27.0 | 26.2 | 27.7 |
Difference: | +2.6 | +3.1 | +2 |
Difference from world body mass index: +1.7
Source:
2017 © 10kg.org | Terms of use