Mean body mass index trends for: Iran, 1975-2014, male and female (Age 18+)**
Changes from 1975 to 2014:
female | BMI | range | |
---|---|---|---|
1975 | 23.8 | 21.7 | 25.9 |
2014 | 27.0 | 26.4 | 27.7 |
Difference: | +3.2 | +4.7 | +1.8 |
Difference from world body mass index: +1
male | BMI | range | |
---|---|---|---|
1975 | 21.9 | 20.0 | 23.8 |
2014 | 25.3 | 24.6 | 25.9 |
Difference: | +3.4 | +4.6 | +2.1 |
Difference from world body mass index: +0
Source:
2017 © 10kg.org | Terms of use